Organic Growth Plans for Louisiana Businesses
Build a powerful organic presence — content, posting, engagement, and strategy that compound month over month. No ad spend required.
Swipe to see all plans
MINI (Production only) Book a Call | GROWTH (Build presence) Book a Call | Popular MOMENTUM (Daily organic growth) Book a Call | AUTHORITY (Organic authority) Book a Call | |
|---|---|---|---|---|
| PRODUCTION & CREATIVE | ||||
| Monthly shoot days | 2/mo (≤4 hrs) | 2/mo (≤4 hrs) | 4/mo (≤4 hrs) | 2/wk (up to 8/mo) |
| Short-form videos (Reels · TikTok · Shorts) | 20/mo | 12/mo | 30/mo | 30–50/mo |
| Branded graphics & carousels | — | 6/mo | 10/mo | 30–50/mo |
| Hero / flagship brand video | — | — | 1/mo | 2/mo |
| Professional photography | ✓ | ✓ | ✓ | ✓ |
| Story content (IG · FB) | — | ✓ | ✓ | ✓ |
| Custom branded templates | — | ✓ | ✓ | ✓ |
| Trending audio & format sourcing | ✓ | ✓ | ✓ | ✓ |
| FAA-certified aerial / drone coverage | ✓ | ✓ | ✓ | ✓ |
| Owner (Thomas) on every shoot & plan | ✓ | ✓ | ✓ | ✓ |
| SOCIAL MEDIA MANAGEMENT | ||||
| Platforms managed | Delivered to you | TikTok · IG · FB | TikTok · IG · FB | Any 5 you choose |
| Done-for-you posting & scheduling | — | ✓ | ✓ | ✓ |
| Caption writing & copywriting | — | ✓ | ✓ | ✓ |
| Hashtag research & SEO | — | ✓ | ✓ | ✓ |
| Profile & bio optimization | — | ✓ | ✓ | ✓ |
| Monthly content calendar | — | ✓ | ✓ | ✓ |
| Designated social media strategist | — | ✓ | ✓ | ✓ |
| Designated video editor | — | — | ✓ | ✓ |
| ENGAGEMENT & COMMUNITY | ||||
| Community management (comments & DMs) | — | ✓ | ✓ | ✓ |
| Proactive engagement & outreach | — | — | ✓ | ✓ |
| Review & reputation management | — | — | ✓ | ✓ |
| Google Business Profile management | — | — | ✓ | ✓ |
| STRATEGY & GROWTH | ||||
| Monthly brand strategy | — | ✓ | ✓ | ✓ |
| Competitor & market analysis | — | ✓ | ✓ | ✓ |
| Analytics & reporting | — | Standard | Enhanced | Advanced |
| Strategy meetings with ownership | — | 1–2/mo | 1–2/mo | 1–2/mo |
| OWNED CHANNELS & WEBSITE | ||||
| Email & newsletter marketing | — | — | ✓ | ✓ |
| Custom landing page | — | — | — | ✓ |
| Full website design & build | — | — | — | ✓ |
| YOUR PARTNERSHIP | ||||
| Dedicated 8-person expert team | ✓ | ✓ | ✓ | ✓ |
| Expedited 24–48 hr booking | — | — | ✓ | ✓ |
| Territory exclusivity (option) | — | — | — | Optional |
| YouTube content | Add-on | Add-on | Add-on | Add-on |
Pure organic growth — every full-service plan includes a dedicated 8-person team for roughly the cost of two in-house hires.